Executive summary report (extended logs)
This report shows top level information to give you an at-a-glance look at the activity on your web site. It should be run only if you have extended log files which contain referrer and user agent data. For detailed information on a particular section of this report, refer to the corresponding detail report. This report requires "IP resolution", "Title lookups", and "Whois queries" to be completed before analysis.
Analysis date: 10/19/2000 12:44:12 PM
Internet sites analyzed: Site

First date analyzed: 10/1/1999
Last date analyzed: 9/30/2000

Analysis content:
1. Content exposure 4. Referring organizations
2. User organizations and geography 5. Definitions
3. Browser market share


 
Content exposure

Daily visit trends
Shows the number of visits for each day in the analysis period. Weekdays are shown as blue bars and weekends as red ones.

Daily usage summary

Date Number of hits Number of requests Number of visits Number of users Average requests per visit
10/1/1999 132,540 11,034 4,364 1,210 2.53
10/2/1999 63,116 5,736 2,468 710 2.32
10/3/1999 75,160 7,374 3,128 820 2.36
10/4/1999 157,824 14,322 5,430 1,563 2.64
10/5/1999 164,888 12,999 5,308 1,483 2.45
10/6/1999 187,624 16,323 5,774 1,515 2.83
10/7/1999 157,912 12,321 5,096 1,404 2.42
10/8/1999 144,376 11,955 4,608 1,324 2.59
10/9/1999 74,184 5,460 2,532 695 2.16
10/10/1999 97,288 8,001 3,064 892 2.61
10/11/1999 163,916 12,210 5,148 1,492 2.37
10/12/1999 172,596 16,557 5,392 1,462 3.07
10/13/1999 180,512 14,322 6,304 1,528 2.27
10/14/1999 126,624 10,155 4,634 1,300 2.19
10/15/1999 150,348 9,804 4,342 1,203 2.26
10/16/1999 70,840 5,946 2,508 730 2.37
10/17/1999 67,011 4,242 2,484 831 1.71
10/18/1999 132,411 10,612 4,827 1,483 2.20
10/19/1999 151,874 18,718 5,130 1,507 3.65
10/20/1999 118,788 10,558 4,388 1,411 2.41
10/21/1999 103,197 7,888 4,326 1,365 1.82
10/22/1999 112,068 8,316 3,811 1,195 2.18
10/23/1999 119,616 6,394 3,021 1,121 2.12
10/24/1999 105,258 7,042 3,324 1,239 2.12
10/25/1999 464,682 21,914 8,079 2,859 2.71
10/26/1999 232,170 13,450 5,983 1,974 2.25
10/27/1999 155,373 11,790 5,171 1,622 2.28
10/28/1999 178,299 17,440 5,363 1,719 3.25
10/29/1999 153,981 11,320 4,620 1,396 2.45
10/30/1999 74,298 5,812 2,257 744 2.58
10/31/1999 87,435 6,910 2,733 851 2.53
11/1/1999 217,986 14,288 6,354 2,016 2.25
11/2/1999 435,162 28,190 12,700 3,980 2.22
11/3/1999 213,001 18,226 7,328 2,649 2.49
11/4/1999 128,502 18,202 5,170 1,926 3.52
11/5/1999 112,782 11,648 4,224 1,512 2.76
11/6/1999 62,556 6,728 3,446 958 1.95
11/7/1999 63,418 7,056 2,774 962 2.54
11/8/1999 113,726 13,932 4,432 1,642 3.14
11/9/1999 4,200 534 168 76 3.18
11/14/1999 62,932 9,454 2,538 932 3.72
11/15/1999 111,270 17,100 4,244 1,503 4.03
11/16/1999 101,476 12,992 5,348 1,633 2.43
11/17/1999 108,186 12,330 4,470 1,547 2.76
11/18/1999 86,748 9,686 3,684 1,219 2.63
11/19/1999 80,256 9,468 3,302 1,120 2.87
11/20/1999 34,908 4,360 1,758 632 2.48
11/21/1999 38,624 5,090 2,198 742 2.32
11/22/1999 92,036 10,432 5,404 1,675 1.93
11/23/1999 77,964 7,922 3,528 1,350 2.25
11/24/1999 31,386 2,960 1,414 489 2.09
11/25/1999 35,182 4,456 1,864 674 2.39
11/26/1999 38,954 5,438 2,440 742 2.23
11/27/1999 32,256 4,576 1,732 639 2.64
11/28/1999 42,902 4,748 2,416 844 1.97
11/29/1999 53,556 6,388 3,004 1,026 2.13
11/30/1999 80,336 9,122 4,070 1,406 2.24
12/1/1999 113,170 11,388 4,684 1,690 2.43
12/2/1999 505,528 29,046 9,382 3,311 3.10
12/3/1999 216,462 12,374 4,848 1,824 2.55
12/4/1999 56,046 5,472 2,310 703 2.37
12/5/1999 59,588 6,194 3,182 893 1.95
12/6/1999 156,530 11,706 4,812 1,699 2.43
12/7/1999 116,562 9,824 3,970 1,439 2.47
12/8/1999 115,066 11,006 3,572 1,321 3.08
12/9/1999 86,754 9,026 3,428 1,296 2.63
12/10/1999 84,554 7,384 2,786 987 2.65
12/11/1999 45,546 4,354 1,566 557 2.78
12/12/1999 34,252 3,248 1,492 533 2.18
12/13/1999 105,144 9,636 3,806 1,311 2.53
12/14/1999 114,270 7,942 3,052 1,081 2.60
12/15/1999 89,418 9,028 3,020 1,122 2.99
12/16/1999 86,260 9,556 2,680 956 3.57
12/17/1999 67,798 9,278 2,570 807 3.61
12/18/1999 35,194 4,340 1,150 360 3.77
12/19/1999 34,274 6,056 1,034 381 5.86
12/20/1999 69,156 7,240 2,562 848 2.83
12/21/1999 74,000 6,560 2,194 757 2.99
12/22/1999 57,838 4,984 1,852 669 2.69
12/23/1999 48,972 4,128 1,330 475 3.10
12/24/1999 35,608 2,630 732 288 3.59
12/25/1999 30,776 3,252 526 175 6.18
12/26/1999 25,684 1,740 578 219 3.01
12/27/1999 48,426 4,014 1,538 557 2.61
12/28/1999 63,754 4,836 1,844 664 2.62
12/29/1999 59,894 5,078 1,832 641 2.77
12/30/1999 75,764 5,436 1,696 583 3.21
12/31/1999 44,340 2,706 894 330 3.03
1/1/2000 36,150 1,722 578 230 2.98
1/2/2000 45,636 3,228 1,128 414 2.86
1/3/2000 178,472 16,742 5,290 2,126 3.16
1/4/2000 148,060 13,430 4,842 1,913 2.77
1/5/2000 131,404 12,068 4,670 1,600 2.58
1/6/2000 91,990 8,302 3,598 1,177 2.31
1/7/2000 120,790 9,652 3,534 1,296 2.73
1/8/2000 51,216 5,034 2,126 740 2.37
1/9/2000 53,950 5,326 2,564 862 2.08
1/10/2000 141,032 13,104 5,220 1,992 2.51
1/11/2000 163,568 15,172 4,966 1,850 3.06
1/12/2000 139,564 13,390 4,302 1,410 3.11
1/13/2000 128,286 11,402 4,272 1,453 2.67
1/14/2000 126,610 13,156 4,616 1,460 2.85
1/15/2000 73,902 8,462 2,200 790 3.85
1/16/2000 71,862 7,144 2,244 794 3.18
1/17/2000 114,286 10,720 3,950 1,250 2.71
1/18/2000 122,938 11,674 4,666 1,578 2.50
1/19/2000 135,674 10,672 4,112 1,463 2.60
1/20/2000 129,222 9,508 4,046 1,390 2.35
1/21/2000 127,890 11,492 3,800 1,360 3.02
1/22/2000 79,974 8,676 2,102 703 4.13
1/23/2000 72,470 5,992 2,424 818 2.47
1/24/2000 123,388 11,530 3,974 1,414 2.90
1/25/2000 115,896 10,502 3,980 1,425 2.64
1/26/2000 108,938 9,840 3,868 1,310 2.54
1/27/2000 119,900 10,050 4,552 1,441 2.21
1/28/2000 111,082 11,920 3,764 1,218 3.17
1/29/2000 78,824 7,380 2,170 764 3.40
1/30/2000 71,492 5,848 1,704 578 3.43
1/31/2000 113,758 13,042 4,568 1,591 2.86
2/1/2000 102,894 13,590 4,380 1,337 3.10
2/2/2000 127,690 15,130 6,758 1,523 2.24
2/3/2000 102,542 11,338 4,726 1,387 2.40
2/4/2000 95,808 10,386 4,014 1,274 2.59
2/5/2000 78,502 8,866 2,066 723 4.29
2/6/2000 76,400 7,688 2,696 871 2.85
2/7/2000 133,458 13,078 4,894 1,448 2.67
2/8/2000 127,396 12,580 4,736 1,539 2.66
2/9/2000 137,416 13,068 4,936 1,685 2.65
2/10/2000 134,884 13,880 4,662 1,526 2.98
2/11/2000 102,800 9,312 3,568 1,305 2.61
2/12/2000 77,516 6,806 2,462 765 2.76
2/13/2000 88,400 9,878 3,178 829 3.11
2/14/2000 122,860 14,664 4,976 1,490 2.95
2/15/2000 126,172 15,668 4,808 1,519 3.26
2/16/2000 424,429 27,922 8,058 3,122 3.47
2/17/2000 306,958 25,832 6,984 2,532 3.70
2/18/2000 160,734 16,144 5,242 1,734 3.08
2/19/2000 78,244 8,878 3,142 906 2.83
2/20/2000 73,126 7,534 2,690 891 2.80
2/21/2000 144,728 14,732 4,606 1,652 3.20
2/22/2000 167,498 14,686 5,472 1,890 2.68
2/23/2000 148,004 15,072 4,884 1,739 3.09
2/24/2000 149,224 12,234 4,808 1,620 2.54
2/25/2000 111,228 10,476 3,378 1,232 3.10
2/26/2000 65,330 6,788 2,430 805 2.79
2/27/2000 68,984 6,718 2,596 948 2.59
2/28/2000 160,858 15,510 4,428 1,722 3.50
2/29/2000 125,900 15,366 4,378 1,589 3.51
3/1/2000 168,082 17,914 6,273 2,122 2.86
3/2/2000 190,028 19,604 5,902 2,323 3.32
3/3/2000 251,306 130,630 4,304 1,524 30.35
3/4/2000 284,360 126,030 2,822 837 44.66
3/5/2000 203,776 64,510 2,818 894 22.89
3/6/2000 185,270 45,031 4,064 1,726 11.08
3/7/2000 77,582 9,596 2,595 1,760 3.70
3/8/2000 64,656 9,931 2,229 1,535 4.46
3/9/2000 74,794 11,799 2,480 1,629 4.76
3/10/2000 55,654 11,082 1,997 1,395 5.55
3/11/2000 32,758 9,180 1,682 838 5.46
3/12/2000 30,018 3,988 1,253 854 3.18
3/13/2000 51,799 6,788 2,264 1,623 3.00
3/14/2000 51,538 6,525 2,236 1,606 2.92
3/15/2000 48,621 6,113 2,146 1,487 2.85
3/16/2000 69,088 7,185 2,532 1,714 2.84
3/17/2000 49,763 4,955 2,014 1,318 2.46
3/18/2000 27,321 3,527 1,175 733 3.00
3/19/2000 28,116 3,490 1,480 853 2.36
3/20/2000 64,545 7,783 2,867 1,861 2.71
3/21/2000 62,978 6,458 2,467 1,795 2.62
3/22/2000 46,279 5,637 2,398 1,618 2.35
3/23/2000 49,945 6,271 2,152 1,570 2.91
3/24/2000 45,617 5,207 1,824 1,249 2.85
3/25/2000 28,245 4,059 1,428 833 2.84
3/26/2000 29,606 3,624 1,256 878 2.89
3/27/2000 66,837 10,209 2,271 1,581 4.50
3/28/2000 56,218 6,676 2,516 1,851 2.65
3/29/2000 69,046 8,773 3,692 2,083 2.38
3/30/2000 55,512 6,848 2,575 1,759 2.66
3/31/2000 46,793 5,797 1,988 1,420 2.92
4/1/2000 87,219 10,020 3,584 896 2.80
4/2/2000 83,295 12,267 3,792 909 3.23
4/3/2000 139,107 14,649 6,849 1,715 2.14
4/4/2000 315,114 43,701 9,390 2,245 4.65
4/5/2000 250,473 26,607 9,252 2,170 2.88
4/6/2000 173,745 20,853 6,909 1,707 3.02
4/7/2000 310,560 25,638 8,349 1,935 3.07
4/8/2000 147,582 15,837 5,073 1,237 3.12
4/9/2000 143,445 13,347 4,908 1,188 2.72
4/10/2000 381,180 25,419 9,819 2,326 2.59
4/11/2000 265,185 21,609 9,444 1,983 2.29
4/12/2000 181,431 21,243 8,130 1,649 2.61
4/13/2000 183,777 15,876 6,129 1,559 2.59
4/14/2000 114,294 14,586 5,199 1,174 2.81
4/15/2000 64,695 7,893 2,970 719 2.66
4/16/2000 50,830 6,610 2,226 782 2.97
4/17/2000 107,756 12,876 5,444 1,530 2.37
4/18/2000 86,856 10,638 4,440 1,549 2.40
4/19/2000 137,152 25,248 9,004 1,554 2.80
4/20/2000 117,870 14,302 4,322 1,302 3.31
4/21/2000 60,156 7,788 2,882 986 2.70
4/22/2000 37,506 4,822 2,050 684 2.35
4/23/2000 32,980 5,350 1,866 651 2.87
4/24/2000 95,404 15,064 4,568 1,578 3.30
4/25/2000 105,264 16,156 5,070 1,684 3.19
4/26/2000 104,946 12,310 4,694 1,756 2.62
4/27/2000 91,050 11,820 4,696 1,558 2.52
4/28/2000 70,870 9,156 3,306 1,200 2.77
4/29/2000 47,054 6,972 2,158 693 3.23
4/30/2000 43,502 6,028 2,188 747 2.76
5/1/2000 135,624 18,246 6,902 2,498 2.64
5/2/2000 254,836 33,520 9,408 3,692 3.56
5/3/2000 140,698 19,574 5,618 2,200 3.48
5/4/2000 126,030 16,588 5,674 2,062 2.92
5/5/2000 88,848 11,848 4,124 1,531 2.87
5/6/2000 46,550 6,282 2,146 755 2.93
5/7/2000 41,914 6,096 1,998 788 3.05
5/8/2000 129,180 22,930 4,812 1,797 4.77
5/9/2000 124,774 31,610 4,518 1,670 7.00
5/10/2000 111,660 22,488 4,272 1,554 5.26
5/11/2000 99,864 13,960 3,846 1,434 3.63
5/12/2000 95,690 22,818 3,462 1,284 6.59
5/13/2000 35,894 5,808 1,766 659 3.29
5/14/2000 34,328 5,706 1,794 652 3.18
5/15/2000 95,818 12,068 4,106 1,480 2.94
5/16/2000 86,974 11,910 4,604 1,595 2.59
5/17/2000 83,656 9,584 3,614 1,405 2.65
5/18/2000 78,760 9,570 4,058 1,390 2.36
5/19/2000 58,502 6,604 3,156 1,082 2.09
5/20/2000 31,888 3,686 1,628 618 2.26
5/21/2000 34,782 4,350 2,134 673 2.04
5/22/2000 85,648 11,012 5,552 1,361 1.98
5/23/2000 96,370 10,854 4,646 1,775 2.34
5/24/2000 98,362 11,080 4,696 1,604 2.36
5/25/2000 83,456 9,354 4,088 1,431 2.29
5/26/2000 67,906 9,016 3,032 1,119 2.97
5/27/2000 36,698 5,970 1,754 590 3.40
5/28/2000 33,446 3,720 1,816 647 2.05
5/29/2000 51,272 7,574 3,318 910 2.28
5/30/2000 74,674 8,576 3,744 1,331 2.29
5/31/2000 71,744 8,010 3,472 1,180 2.31
6/1/2000 39,126 5,908 1,751 1,282 3.37
6/2/2000 26,316 4,423 1,363 993 3.25
6/3/2000 14,942 2,029 771 582 2.63
6/4/2000 15,888 2,547 828 615 3.08
6/5/2000 34,670 4,087 1,888 1,404 2.16
6/6/2000 36,733 4,352 2,092 1,344 2.08
6/7/2000 32,751 3,554 1,698 1,357 2.09
6/8/2000 32,534 4,230 1,753 1,290 2.41
6/9/2000 31,378 4,695 1,556 1,160 3.02
6/10/2000 15,295 2,226 824 618 2.70
6/11/2000 17,493 2,727 993 662 2.75
6/12/2000 36,299 3,943 1,902 1,446 2.07
6/13/2000 44,134 5,357 2,222 1,558 2.41
6/14/2000 35,978 4,901 1,912 1,395 2.56
6/15/2000 33,009 4,283 1,740 1,246 2.46
6/16/2000 34,756 5,070 1,815 1,249 2.79
6/17/2000 22,451 4,635 1,129 709 4.11
6/18/2000 15,342 2,002 873 559 2.29
6/19/2000 45,403 4,637 1,897 1,451 2.44
6/20/2000 58,948 17,190 2,026 1,444 8.48
6/21/2000 54,654 16,413 1,725 1,215 9.51
6/22/2000 37,601 4,201 1,883 1,355 2.23
6/23/2000 34,800 3,749 1,589 1,105 2.36
6/24/2000 24,022 7,399 892 654 8.29
6/25/2000 20,732 2,502 875 637 2.86
6/26/2000 35,943 4,130 1,741 1,337 2.37
6/27/2000 40,229 5,855 1,911 1,394 3.06
6/28/2000 35,984 4,011 2,018 1,436 1.99
6/29/2000 30,490 3,731 1,762 1,215 2.12
6/30/2000 26,569 4,393 1,485 990 2.96
7/1/2000 35,909 4,459 1,429 1,160 3.12
7/2/2000 35,742 4,924 1,460 1,161 3.37
7/3/2000 90,673 14,204 2,875 2,185 4.94
7/4/2000 35,907 4,572 1,590 1,250 2.88
7/5/2000 66,893 6,591 2,728 2,188 2.42
7/6/2000 61,428 6,561 2,601 2,060 2.52
7/7/2000 51,448 5,422 2,226 1,807 2.44
7/8/2000 22,886 2,690 1,077 838 2.50
7/9/2000 23,147 2,733 1,093 847 2.50
7/10/2000 59,021 6,603 2,836 2,079 2.33
7/11/2000 47,995 5,216 2,435 1,827 2.14
7/12/2000 50,528 5,305 2,314 1,839 2.29
7/13/2000 43,035 5,974 2,309 1,630 2.59
7/14/2000 34,703 4,774 1,712 1,341 2.79
7/15/2000 18,092 2,288 912 661 2.51
7/16/2000 17,605 2,317 959 738 2.42
7/17/2000 45,984 5,811 2,215 1,655 2.62
7/18/2000 40,798 4,944 2,083 1,570 2.37
7/19/2000 37,440 4,516 2,031 1,524 2.22
7/20/2000 43,611 5,080 1,939 1,465 2.62
7/21/2000 34,923 4,734 1,817 1,295 2.61
7/22/2000 17,727 2,228 992 665 2.25
7/23/2000 20,775 3,455 961 718 3.60
7/24/2000 35,144 4,026 1,777 1,397 2.27
7/25/2000 35,516 3,609 1,891 1,427 1.91
7/26/2000 33,185 3,645 1,757 1,377 2.07
7/27/2000 34,717 3,930 1,721 1,337 2.28
7/28/2000 32,720 3,541 1,562 1,165 2.27
7/29/2000 17,485 2,068 817 650 2.53
7/30/2000 16,933 1,996 896 682 2.23
7/31/2000 71,514 7,484 2,669 2,166 2.80
8/1/2000 119,475 12,102 3,833 3,056 3.16
8/2/2000 66,583 8,955 2,701 2,091 3.32
8/3/2000 54,844 6,718 2,496 1,857 2.69
8/4/2000 44,079 5,169 1,955 1,436 2.64
8/5/2000 18,453 2,559 1,017 692 2.52
8/6/2000 19,278 2,247 1,063 809 2.11
8/7/2000 41,266 4,690 2,030 1,589 2.31
8/8/2000 41,336 4,931 1,893 1,533 2.60
8/9/2000 37,861 4,154 1,807 1,423 2.30
8/10/2000 36,784 3,858 1,820 1,431 2.12
8/11/2000 31,254 4,141 1,675 1,228 2.47
8/12/2000 15,993 2,169 843 643 2.57
8/13/2000 16,583 1,786 847 665 2.11
8/14/2000 39,520 4,707 2,171 1,541 2.17
8/15/2000 39,639 4,086 1,910 1,437 2.14
8/16/2000 41,200 4,615 1,814 1,366 2.54
8/17/2000 34,366 4,239 1,713 1,286 2.47
8/18/2000 33,946 4,107 1,617 1,196 2.54
8/19/2000 18,248 2,410 984 746 2.45
8/20/2000 18,448 2,231 932 740 2.39
8/21/2000 38,222 4,295 1,978 1,557 2.17
8/22/2000 41,859 4,770 2,249 1,749 2.12
8/23/2000 35,530 4,071 2,079 1,447 1.96
8/24/2000 36,200 4,491 1,799 1,380 2.50
8/25/2000 34,747 5,288 1,747 1,254 3.03
8/26/2000 15,899 1,939 882 691 2.20
8/27/2000 18,075 1,881 928 794 2.03
8/28/2000 47,036 5,735 1,951 1,556 2.94
8/29/2000 50,597 5,874 2,356 1,744 2.49
8/30/2000 45,782 5,233 2,218 1,666 2.36
8/31/2000 37,464 4,000 1,954 1,560 2.05
9/1/2000 60,036 6,171 2,544 2,074 2.43
9/2/2000 31,271 4,057 1,400 1,138 2.90
9/3/2000 31,237 3,291 1,419 1,159 2.32
9/4/2000 46,606 5,133 2,179 1,675 2.36
9/5/2000 101,068 9,846 4,231 3,503 2.33
9/6/2000 85,896 7,402 3,200 2,628 2.31
9/7/2000 67,691 6,060 2,746 2,227 2.21
9/8/2000 56,020 6,471 2,476 1,956 2.61
9/9/2000 24,618 2,784 1,338 1,009 2.08
9/10/2000 26,869 3,079 1,395 1,118 2.21
9/11/2000 56,063 6,952 2,859 2,236 2.43
9/12/2000 53,414 6,083 2,662 2,198 2.29
9/13/2000 53,304 5,680 2,704 2,145 2.10
9/14/2000 47,875 5,455 2,658 1,947 2.05
9/15/2000 39,987 4,828 2,038 1,647 2.37
9/16/2000 23,868 3,450 1,184 945 2.91
9/17/2000 25,098 2,733 1,403 1,102 1.95
9/18/2000 47,822 5,278 2,642 2,053 2.00
9/19/2000 53,376 5,690 2,717 2,166 2.09
9/20/2000 48,668 5,198 2,415 1,976 2.15
9/21/2000 47,170 5,273 2,408 1,955 2.19
9/22/2000 45,011 5,195 2,322 1,799 2.24
9/23/2000 23,781 2,713 1,491 1,119 1.82
9/24/2000 28,224 3,332 1,645 1,264 2.03
9/25/2000 51,855 5,923 2,861 2,255 2.07
9/26/2000 59,776 5,570 2,933 2,259 1.90
9/27/2000 59,301 6,056 2,859 2,287 2.12
9/28/2000 52,147 5,654 2,705 2,162 2.09
9/29/2000 46,769 4,996 2,465 1,991 2.03
9/30/2000 26,512 3,726 1,463 1,105 2.55
Total 30,743,498 3,498,444 1,137,726 3.07

Usage by day of week

Usage by hour of the day

Top 20 requests
Lists the 20 files that received the most requests.
  Title # of requests % of requests
1. The Technology Source 625,112 17.87%
2. /horizon.css 556,712 15.91%
3. /TS/ts.css 327,321 9.36%
4. /error.asp 132,999 3.80%
5. HORIZON Site 100,123 2.86%
6. HORIZON Biography: NONE 62,446 1.78%
7. 45,110 1.29%
8. HORIZON: On the Horizon has moved! 38,280 1.09%
9. Past Technology Source Articles 32,604 0.93%
10. HORIZON: Enter OTH On-Line 31,323 0.90%
11. HORIZON: On the Horizon 23,636 0.68%
12. HORIZON: Subscribe to On the Horizon 18,816 0.54%
13. /horizon/online/oth.css 17,850 0.51%
14. HORIZON: educational on-ramp 15,122 0.43%
15. HORIZON: projects 14,122 0.40%
16. /horizon/online/oth-alt.css 12,256 0.35%
17. 12,184 0.35%
18. HORIZON: history 12,093 0.35%
19. HORIZON: courses 11,750 0.34%
20. On the Horizon On-Line 11,372 0.33%
Total 2,101,231 60.06%


 
User organizations and geography

Top 20 organizations
Shows the 20 organizations that visited your site most frequently. Determine if your target customers are visiting as frequently as expected or learn about new organizations to target.

  Organization name Number of requests % of requests
1. The Data in Network Solutions' WHOIS database is provided by NetworkSo 636,422 18.19%
2. Unknown organization 146,316 4.18%
3. America Online, Inc. 100,838 2.88%
4. NORTHERNLIGHT.COM 80,354 2.30%
5. infohwy.se 68,434 1.96%
6. unl.ac.uk 64,145 1.83%
7. 209.207.168 63,790 1.82%
8. HOME.COM 37,439 1.07%
Total 1,197,738 34.24%

Top 20 countries
Shows the top 20 countries from which users came to visit your site. This information can be valuable to determine if mirror sites are needed in other countries.

  Country Number of requests % of requests
1. United States 2,136,802 61.08%
2. Unresolved IP address 479,604 13.71%
3. Unknown country 338,169 9.67%
4. United Kingdom 123,834 3.54%
5. Canada 72,736 2.08%
6. Australia 58,449 1.67%
7. Saudi Arabia 37,215 1.06%
8. Singapore 11,116 0.32%
9. New Zealand 10,283 0.29%
10. Mexico 7,492 0.21%
11. South Africa 7,241 0.21%
12. Israel 6,402 0.18%
13. Hong Kong 5,564 0.16%
14. Philippines 5,213 0.15%
15. Malaysia 4,206 0.12%
16. Germany 4,024 0.12%
17. Brazil 3,249 0.09%
18. Turkey 3,235 0.09%
19. Japan 3,219 0.09%
20. Thailand 2,743 0.08%
Total 3,320,796 94.92%

Requests by organization type
Shows the percentage of visits from each organization type. This information can be used as another monitor for reaching target audience or identifying new organization types to target.

Organization type Number of requests % of requests
Academic 1,129,867 32.30%
Commercial 565,745 16.17%
Internet service provider 541,818 15.49%
Unresolved IP address 479,603 13.71%
Unknown organization type 462,055 13.21%
Online service 103,622 2.96%
Non-profit 37,192 1.06%
Government 14,507 0.41%
Military 13,002 0.37%
Total 3,347,411 95.68%


 
Browser market share

Browser market share
Shows the percentage of visits to your site using Microsoft and Netscape browsers over the analysis period.

Week Browser product
Microsoft Internet ExplorerNetscape NavigatorUnknown browser productAmerica OnlineWebTVLynxRealAudioCompuserve MosaicNetcom NetcruiserNCSA Mosaic
Week of 9/26/1999 39.87% 44.70% 7.26% 7.52% 0.12% 0.53% 0.00% 0.00% 0.00% 0.00%
Week of 10/3/1999 44.70% 41.31% 6.51% 7.28% 0.11% 0.07% 0.00% 0.01% 0.00% 0.00%
Week of 10/10/1999 43.77% 41.97% 6.52% 7.45% 0.15% 0.11% 0.03% 0.00% 0.00% 0.00%
Week of 10/17/1999 44.41% 43.31% 5.45% 6.69% 0.05% 0.10% 0.00% 0.00% 0.00% 0.00%
Week of 10/24/1999 44.10% 44.69% 5.07% 5.97% 0.07% 0.09% 0.00% 0.00% 0.00% 0.00%
Week of 10/31/1999 44.07% 46.62% 4.78% 4.36% 0.08% 0.10% 0.00% 0.00% 0.00% 0.00%
Week of 11/7/1999 43.26% 46.24% 4.56% 5.70% 0.11% 0.14% 0.00% 0.00% 0.00% 0.00%
Week of 11/14/1999 44.86% 45.15% 3.48% 6.28% 0.16% 0.07% 0.00% 0.00% 0.00% 0.00%
Week of 11/21/1999 48.79% 40.15% 4.63% 6.19% 0.16% 0.08% 0.00% 0.00% 0.00% 0.00%
Week of 11/28/1999 43.64% 44.19% 6.65% 5.42% 0.03% 0.07% 0.00% 0.00% 0.00% 0.00%
Week of 12/5/1999 46.77% 40.32% 7.54% 5.11% 0.15% 0.11% 0.00% 0.00% 0.00% 0.00%
Week of 12/12/1999 46.27% 40.37% 7.97% 5.02% 0.20% 0.17% 0.00% 0.00% 0.00% 0.00%
Week of 12/19/1999 47.29% 39.49% 8.37% 4.32% 0.14% 0.27% 0.08% 0.00% 0.04% 0.00%
Week of 12/26/1999 49.63% 35.96% 7.60% 5.98% 0.51% 0.20% 0.11% 0.00% 0.00% 0.00%
Week of 1/2/2000 49.89% 42.14% 3.98% 3.68% 0.21% 0.06% 0.03% 0.00% 0.00% 0.00%
Week of 1/9/2000 50.77% 37.38% 7.39% 4.14% 0.22% 0.07% 0.02% 0.00% 0.00% 0.00%
Week of 1/16/2000 50.18% 36.47% 7.95% 5.03% 0.25% 0.08% 0.05% 0.00% 0.00% 0.00%
Week of 1/23/2000 48.64% 37.78% 8.35% 4.97% 0.15% 0.08% 0.03% 0.00% 0.00% 0.00%
Week of 1/30/2000 46.94% 40.02% 7.67% 5.10% 0.17% 0.08% 0.02% 0.00% 0.00% 0.00%
Week of 2/6/2000 47.29% 37.48% 9.82% 5.16% 0.16% 0.08% 0.00% 0.00% 0.00% 0.00%
Week of 2/13/2000 44.58% 45.48% 6.54% 3.16% 0.15% 0.05% 0.04% 0.00% 0.00% 0.00%
Week of 2/20/2000 45.17% 40.68% 8.71% 5.14% 0.18% 0.07% 0.05% 0.00% 0.00% 0.00%
Week of 2/27/2000 46.70% 39.77% 8.54% 4.76% 0.12% 0.08% 0.02% 0.00% 0.00% 0.00%
Week of 3/5/2000 46.39% 34.04% 14.41% 4.89% 0.14% 0.10% 0.03% 0.00% 0.00% 0.00%
Week of 3/12/2000 48.43% 34.76% 12.01% 4.63% 0.08% 0.07% 0.01% 0.00% 0.00% 0.00%
Week of 3/19/2000 47.96% 35.51% 11.83% 4.30% 0.31% 0.09% 0.00% 0.00% 0.00% 0.00%
Week of 3/26/2000 46.76% 32.85% 15.41% 4.68% 0.21% 0.09% 0.01% 0.00% 0.00% 0.00%
Week of 4/2/2000 48.81% 36.04% 10.39% 4.58% 0.12% 0.05% 0.00% 0.00% 0.00% 0.00%
Week of 4/9/2000 53.36% 33.34% 8.65% 4.45% 0.11% 0.08% 0.00% 0.00% 0.00% 0.01%
Week of 4/16/2000 43.82% 29.37% 22.34% 4.15% 0.22% 0.09% 0.00% 0.00% 0.00% 0.00%
Week of 4/23/2000 50.32% 34.68% 9.42% 5.36% 0.08% 0.13% 0.00% 0.00% 0.00% 0.00%
Week of 4/30/2000 48.71% 40.41% 7.30% 3.48% 0.04% 0.05% 0.00% 0.00% 0.00% 0.00%
Week of 5/7/2000 50.39% 36.34% 8.99% 3.94% 0.21% 0.08% 0.05% 0.00% 0.00% 0.00%
Week of 5/14/2000 48.88% 36.17% 10.29% 4.45% 0.12% 0.08% 0.01% 0.00% 0.00% 0.00%
Week of 5/21/2000 53.66% 33.97% 7.94% 4.23% 0.15% 0.06% 0.00% 0.00% 0.00% 0.00%
Week of 5/28/2000 51.96% 29.44% 14.01% 4.05% 0.44% 0.09% 0.01% 0.00% 0.00% 0.00%
Week of 6/4/2000 48.28% 34.86% 12.05% 4.56% 0.12% 0.08% 0.04% 0.00% 0.00% 0.00%
